Xindun Solar Inverter Chargers
Xindun WDT Solar Inverter Chargers - MPPT Hybrid Solar Inverter Chargers 700W-1500W 12V/24V/48V
700W/1000W/1500W, DC12V/24V/48V to AC110V/120V/220V/230V/240V Inverter with 10A-60A PWM/MPPT Charge Controller | Hybrid Solar Inverter Charger MPPT
Hybrid solar inverter charger built-in PWM or MPPT controller optional
Pure sine wave output;
High efficiency toroidal transformer lower loss ;
Intelligent LCD integration display;
AC charge current 0-20A adjustable; battery capacity configuration more flexible;
Three types working modes adjustable:AC first, DC first, energy-saving mode;
Frequency adaptive function, adapt to different grid environments;
Added fault code query function,facilitate user to monitor the operation state in real time;
Supports diesel or gasoline generator, adapt any tough electricity situation;
RS485 communication port/APP (WIFI or GPRS) optional
Specification | ||||
Model WD-T | 70112/24 (701) |
10212/24 (102) |
15224/48 (152) |
|
Rated Power | 700W | 1000W | 1500W | |
Peak Power(20ms) | 2100VA | 3000VA | 4500VA | |
Start Motor | 0.5HP | 1HP | 1.5HP | |
Battery Voltage | 12/24VDC | 12/24VDC | 24/48VDC | |
Size(L*W*Hmm) | 340x165x283 | |||
Packing Size(L*W*Hmm) | 405x230x340(1pc) / 475x415x350(2pc) | |||
N.W.(kg) | 9.5(1pc) | 10.5(1pc) | 11.5(1pc) | |
G.W.(kg) | 11(1pc) | 12(1pc) | 13(1pc) | |
Installation Method | Tower | |||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||
AC Input Voltage Range | 73VAC~138VAC(110VAC) / 83VAC~148VAC(120VAC) / 145VAC~275VAC(220VAC) / 155VAC~285VAC(230VAC) / 165VAC~295VAC( 240VAC) |
|||
AC Input Frequency Range | 45Hz~55Hz(50Hz)/ 55Hz~65Hz(60Hz) | |||
Max AC charging current | 0A~20A(Depending on the model,The maximum charging power is 1/4 of the rated power) | |||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||
Output | Efficiency(Battery Mode) | ≥85% | ||
Output Voltage(Battery Mode) | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | |||
Output Frequency(Battery Mode) | 50Hz±0.5 or 60Hz±0.5 | |||
Output Wave(Battery Mode) | Pure Sine Wave | |||
Efficiency(AC Mode) | >99% | |||
Output Voltage(AC Mode) | Follow input | |||
Output Frequency(AC Mode) | Tracking Automatically | |||
Output waveform distortion (Battery Mode) |
≤3%(Linear load) | |||
No load loss(Battery Mode) | ≤1% rated power | |||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||
No load loss (Energy saving Mode) |
≤10W | |||
Battery Type (selectable) |
VRLA Battery | Charge Voltage :14.2V; Float Voltage:13.8V(Single battery voltage) | ||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) |
|||
Protection | Battery undervoltage alarm | Factory default: 11V(Single battery voltage) | ||
Battery undervoltage protection | Factory default: 10.5V(Single battery voltage) | |||
Battery overvoltage alarm | Factory default: 15V(Single battery voltage) | |||
Battery overvoltage protection | Factory default: 17V(Single battery voltage) | |||
Battery overvoltage recovery voltage | Factory default: 14.5V(Single battery voltage) | |||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Temperature protection | >90°C(Shut down output) | |||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||
Inside Solar controller (Optional) |
Charging Mode | PWM or MPPT | ||
charging current | 10A~60A | |||
PV Input Voltage Range | PWM: 15V-44V(12V system); 30V-44V(24V system); 60V-88V(48V system) MPPT: 15V-120V(12V system); 30V-120V(24V system); 60V-120V(48V system) |
|||
Max PV Input Voltage(Voc) (At the lowest temperature) |
PWM: 50V(12V/24V system); 100V(48V system) / MPPT: 150V(12V/24V/48V system) | |||
PV Array Maximum Power | 12V system: 140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A); 24V system: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A); 48V system: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A) |
|||
Standby loss | ≤3W | |||
Maximum conversion efficiency | >95% | |||
Working Mode | Battery First/AC First/Saving Energy Mode | |||
Transfer Time | ≤4ms | |||
Display | LCD | |||
Thermal method | Cooling fan in intelligent control | |||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||
Environment | Operating temperature | -10℃~40℃ | ||
Storage temperature | -15℃~60℃ | |||
Noise | ≤55dB | |||
Elevation | 2000m(More than derating) | |||
Humidity | 0%~95% ,No condensation | |||
Note: All specifications are subject to charge without prior notice |
You might also like