Zonergy Polycrystalline Solar Panels
Zonergy Polycrystalline Solar Panels - available in various versions: 360W, 365W, 370W, 375W, 380W
FEATURES
The output power of this panel is higher than that of the conventional polycrystalline panel of the same specification.
It features anti PID (Potential Induced Degradation) characteristics.
With excellent heat spot resistance, it can effectively avoid power loss caused by shadow coverage.
The panel is certified for wind load of 2400 Pa and snow load of 5400 Pa.
The panel passed high salt spray and high ammonia corrosion tests certified by TUV indicating that it is adaptable harsh environments
Material and process warranty of 12 years and linear power warranty of 25 years are provided.
A stronger performance against Micro Cracking and grid breaking.
Technical parameters: | ZPM 360PH-78 | ZPM 365PH-78 | ZPM 370PH-78 | ZPM 375PH-78 | ZPM 380PH-78 |
Electrical performance parameters (STC) | |||||
Maximum output power | 360 | 365 | 370 | 375 | 380 |
Open circuit voltage | 50.48 | 50.68 | 50.88 | 51.08 | 51.28 |
Short circuit current | 9.14 | 9.23 | 9.33 | 9.41 | 9.5 |
Maximum power voltage | 41.21 | 41.41 | 41.61 | 41.81 | 42.01 |
Maximum power current | 8.74 | 8.82 | 8.9 | 8.97 | 9.05 |
Conversion efficiency of the panel | 16.99 | 17.23 | 17.46 | 17.70 | 17.93 |
Operation temperature | -40 ℃~ 85 ℃ | ||||
Maximum system voltage | 1000/1500 VDC | ||||
Structural parameters | |||||
Battery specifications | 156.75 * 78.375 mm poly-silicon | ||||
Dimension of the panel (mm) | 2136*992*35 | ||||
Weight of the panel | 23.5 kg | ||||
Front glass | 3.2 mm high light transmittance, coated tempered glass | ||||
Back panel | ageing resistant film | ||||
Panel frame | anodized aluminium alloy | ||||
Junction box | degrees of protection IP68 | ||||
Cable | 4.0mm2 positive pole: 250mm negative pole: 300mm wire length, customizable | ||||
Connector | MC4 compatible connector | ||||
Temperature characteristics | |||||
Temperature coefficient (Pm) | -0.370%/℃ | ||||
Temperature coefficient (Voc) | -0.290%/℃ | ||||
Temperature coefficient (Lsc) | 0.050%/℃ | ||||
NMOT battery rated operating temperature | 41±3 ℃ | ||||
Certification | IEC61215-1, IEC61215-2, IEC61730-1, IEC61730-2 |
You might also like