Xindun Wonder Solar Charge Controllers
£48.00
No tax
3-4 weeks
Xindun Wonder MPPT Solar Charge Controllers - in various versions: 10A/20A/30A/40A/50A/60A/80A/100A 12V/24V/48V MPPT Solar Charge Controllers | 12V/24V/48V Auto Recognition | Small MPPT Charge Controller
1 Advanced MPPT tracking, 99% tracking efficiency. Compared with PWM, the generating efficiency increase near 20%
2 LCD display PV data and chart simulates power generation process
3 Multiple working modes to adapt different working occasion
4 Wide PV input voltage range, convenient for system configuration
5 Intelligent battery management function, extend battery life
6 12V/24V/48V automatic recognition, users are more flexible and convenient to use
7 RS485 communication port optional
Model: Wonder1 | 150/10, 150/20, 150/30 |
Rated Current | 10A/20A/30A |
Rated System Voltage | 12V/24V/48 auto recognition |
Max PV Input Voltage (At the lowest ambient temperature) |
150V |
MPPT Tracking Voltage Range | 12V system:15V-120V;24V system:30V-120V;48V system:60V-120V |
Recommended operating voltage range | 12V system:15V-20V;24V system:30V-40V;48V system:60V-80V |
PV array Max power | 12V system: 140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A)/1120W(80A)/1400W(100A); 24V system: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A)/2240W(80A)/2800W(100A); 48V system: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A)/4480W(80A)/5600W(100A). |
Battery Type | Lead acid battery, deep cycle battery, gel battery etc(Battery type base on user charge specification) |
Floating Voltage | 13.8V/Single battery |
Charge Voltage | 14.2V/Single battery |
Charging Protection Voltage | 15V/Single battery |
Promote recovery voltage | 13.8V/Single battery |
Recovery voltage after low voltage disconnect | 12.5V/Single battery |
Discharge Limited voltage | 10.5V/Single battery |
Temperature Compensation Coefficient | -3mV / ℃ / 2V (25℃ is base line) (Optional) |
Charging Mode | MPPT maximum power point tracking |
Charging Method | Three stages: constant current(MPPT); constant voltage; floating charge |
Protection | Over-voltage/under-voltage/over-temperature/PV anti-reverse protection |
Conversion Efficiency | >98% |
MPPT Tracking Efficiency | >99% |
Machine Size(L*W*Hmm) | 185*135*65 |
Package Size(L*W*Hmm) | 235*185*116(1pc) 383*249*246 (4pcs) |
N.W(kg) | 1.15(1pc) |
G.W.(kg) | 1.35(1pc) |
Display | LCD |
Thermal Method | Cooling fan in intelligent control |
Type Of Mechanical Protection | IP20 |
Operating Temperature | -15℃~+50℃ |
Storage Temperature | -20℃~+60℃ |
Elevation | 5000m(de-rating above 2000m) |
Humidity | 5%~95%(No condensation) |
Communication | RS232/RS485(Optional) |
Note: All specifications are subject to change without prior notice |
You might also like
Comments (0)
No customer reviews for the moment.