| Model: Wonder | 192/50, 216/50, 240/50, 384/50 | |
| Rated Current | 50A | |
| Rated System Voltage | 192V/216V/240V | 384V |
|
Max PV Input Voltage
(At the lowest ambient temperature)
|
450V(192V/216V system)/500V(240V system) / 800V(384V system) | |
| PV array Max power | 11.2KW/12.6KW/14KW/22.4KW | |
| MPPT Tracking Voltage Range | 240V/270V~360V(192V/216V system)/ 300V~400V(240V system) /480V~640V(384V system) | |
| MPPT route number | 1 | |
| Recommended operating voltage range | 240V-320V(192V system); 270V-320V(216V system); 300V-350V(240V system); 480V-560V(384V system) | |
| Battery Type | Lead acid battery, deep cycle battery, gel battery etc(Battery type base on user charge specification) | |
| Floating Voltage | 110.4V/220.8V/248.4V/276V/441.6V | |
| Charge Voltage | 113.6V/227.2V/255.6V/284V/454.4V | |
| Charging Protection Voltage | 120V/240V/270V/300V/480V | |
| Promote recovery voltage | 105.6V/211.2V/237.6V/264V/422.4V | |
| Temperature Compensation | -3mV / ℃ / 2V (25℃ is base line) (Optional) | |
| Charging Mode | MPPT maximum power point tracking | |
| Charging Method | Three stages: constant current(MPPT); constant voltage; floating charge | |
| Protection | Over-voltage/under-voltage/over-temperature/PV & Battery anti-reverse protection | |
| Conversion Efficiency | >98% | |
| MPPT Tracking Efficiency | >99% | |
| Machine Size(L*W*Hmm) | 460*330*140 | |
| Package Size(L*W*Hmm) | 509*405*215 | |
| N.W(kg) | 13.5 | 15 |
| G.W.(kg) | 15 | 16.5 |
| Display | LCD | |
| Thermal Method | Cooling fan in intelligent control | |
| Type Of Mechanical Protection | IP20 | |
| Operating Temperature | -15℃~+50℃ | |
| Storage Temperature | -20℃~+60℃ | |
| Elevation | <5000m(De-rating above 2000m) | |
| Humidity | 5%~95%(No condensation) | |
| Communication | RS232/RS485(Optional) | |
| Note: All specifications are subject to change without prior notice | ||
You might also like