Xindun Solar PV Inverters
£440.00
No tax
3-4 weeks
Xindun HP PLUS Solar PV Inverter With Parallel Function 5KW-45KW 48V - 5KW DC48V to AC208V/220V/230V/240V | Solar PV Inverter Can Be Used In Parallel For Max 9 Units and Up to 45 KW | Single Phase Inverter with Built-in MPPT Solar Controller Can work without Battery
Solar PV inverter parallel operation with up to 9 units.
Built-in MPPT solar controller, solar input voltage up to 450V Maximum.
Combining solar energy, battery power source, AC power grid, generator to supply continuous power.
Support provides the power to the load without battery (Without inverter parallel operation).
Support USB, RS232 communication port, APP (WIFI/GPRS) optional.
High frequency pure sine wave design ,high efficiency with low no-load loss.
Perfect protection system: Battery low voltage, Battery over voltage, Overload power, Inverter output short circuit, Temperature protection
Specification | |||
Model: | HP plus-502 | ||
Rated Power | 5000W | ||
Peak Power(20ms) | 15KVA | ||
Battery Voltage | 48VDC | ||
Product Size(L*W*Hmm) | 440x300x110 | ||
Package Size(L*W*Hmm) | 515x375x205 | ||
N.W(Kg) | 9.5 | ||
G.W(Kg) | 10.5 | ||
Installation Method | Wall-Mounted | ||
PV | Charging Mode | MPPT | |
Rated PV input voltage | 360VDC | ||
MPPT tracking voltage range | 120V-430V | ||
Max PV Input Voltage Voc | 450V | ||
(At the lowest temperature) | |||
PV Array Maximum Power | 5500W | ||
MPPT tracking channels (input channels) | 1 | ||
Input | DC Input Voltage Range | 42VDC-60VDC | |
Rated AC input voltage | 208VAC/220VAC/230VAC/240VAC | ||
AC Input Voltage Range | 90VAC~280VAC(Appliance mode)/170VAC~280VAC(UPS mode) | ||
AC Input Frequency Range | 40Hz~70Hz(default) | ||
Output | Output efficiency(Battery/PV Mode) | 94%(Peak value) | |
Output Voltage(Battery/PV Mode) | 208VAC±2%/220VAC±2%/230VAC±2%/240VAC±2%(INV mode) | ||
Output Frequency(Battery/PV Mode) | 50Hz/60Hz±0.1% | ||
Output Wave(Battery/PV Mode) | Pure Sine Wave | ||
Efficiency(AC Mode) | >99% | ||
Output Voltage(AC Mode) | Follow input | ||
Output Frequency(AC Mode) | Follow input | ||
Output waveform distortion | ≤3%(Linear load) | ||
Battery/PV Mode) | |||
No load loss(Battery Mode) | ≤1% rated power | ||
No load loss(AC Mode) | ≤0.5% rated power(charger does not work in AC mode) | ||
Battery | Battery | VRLA Battery | Charge Voltage :56.4V; Float Voltage:54V |
Type | Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements | |
(charging and discharging parameters of different types of batteries can be set through the operation panel) | |||
Max AC Charging Current | 60A | ||
Max PV Charging Current | 80A | ||
Maximum charging current (mains + PV) | 80A | ||
Charging method | Three-stage (constant current, constant voltage, floating charge) | ||
Working Mode | Mains priority/Solar priority/Battery priority(Can be set) | ||
Transfer Time | ≤10ms | ||
Communication(Optional) | RS232/USB/APP(WIFI monitoring or GPRS monitoring) | ||
Environment | Operating temperature | -10℃~40℃ | |
Storage temperature | -15℃~60℃ | ||
Noise | ≤55dB | ||
Elevation | 2000m(More than derating) | ||
Humidity | 0%~95% (No condensation) |
You might also like
Comments (0)
No customer reviews for the moment.